How Many Registered Voters In New Mexico
The Secretarial assistant of State releases voter registration information each calendar month. New United mexican states votes for a new Governor this year likewise as U.S. House and Senate seats. Absentee and early voting at County Clerks offices for the New Mexico Primary begins Tuesday, May viii; early voting multi-location opens on May 19. The New Mexico Primary is June 5. Here is a look at the latest registered voter numbers.

- Download the April Canton past Canton Voter Registration Statistics Table
- 2018 New Mexico Main Election Information
- 2018 Election: List of New Mexico Candidates
- Latest Election News
New Mexico Voter Registration Statistics – Statewide by County | |||||||||||
As of April 30, 2018 | |||||||||||
Commune | DEMOCRATIC | REPUBLICAN | LIBERTARIAN | NO PARTY / IND. / DECLINED TO SELECT | OTHER | Total | |||||
Bernalillo | 188,630 | 46% | 116,993 | 29% | 3,193 | 1% | 96,787 | 24% | 4,549 | 0% | 410,152 |
Catron | 681 | 24% | ane,671 | 58% | 19 | 1% | 490 | 17% | 30 | 0% | 2,891 |
Chaves | 9,447 | 29% | fifteen,364 | 48% | 206 | 1% | half dozen,300 | 20% | 716 | 0% | 32,033 |
Cibola | 8,369 | sixty% | 2,900 | 21% | 57 | 0% | two,491 | 18% | 166 | 0% | 13,983 |
Colfax | four,155 | 50% | 2,659 | 32% | 30 | 0% | 1,456 | 17% | 77 | 0% | 8,377 |
Curry | 6,485 | 29% | ten,702 | 47% | 156 | 1% | 5,061 | 22% | 176 | 0% | 22,580 |
De Baca | 629 | 48% | 520 | 40% | six | 0% | 146 | 11% | 7 | 0% | 1,308 |
Dona Ana | 51,196 | 46% | 29,536 | 27% | 771 | 1% | 28,783 | 26% | 975 | 0% | 111,261 |
Eddy | 10,388 | 34% | 13,875 | 45% | 206 | 1% | 5,841 | 19% | 271 | 0% | xxx,581 |
Grant | eleven,455 | 54% | 5,262 | 25% | 128 | 1% | 3,968 | 19% | 296 | 0% | 21,109 |
Guadalupe | 2,587 | 76% | 513 | 15% | 10 | 0% | 257 | eight% | 21 | 0% | three,388 |
Harding | 286 | 40% | 378 | 52% | three | 0% | 56 | viii% | 723 | ||
Hidalgo | i,781 | 59% | 883 | 29% | 11 | 0% | 351 | 12% | sixteen | 0% | iii,042 |
Lea | 8,488 | 25% | 16,327 | 49% | 200 | 1% | 8,018 | 24% | 327 | 0% | 33,360 |
Lincoln | 3,074 | 23% | 7,386 | 55% | 103 | one% | two,878 | 21% | 95 | 0% | 13,536 |
Los Alamos | five,272 | 38% | 4,541 | 33% | 182 | 1% | 3,659 | 27% | 120 | 0% | 13,774 |
Luna | v,106 | 45% | 3,587 | 31% | 69 | 1% | 2,583 | 23% | 65 | 0% | eleven,410 |
McKinley | 25,679 | 62% | half-dozen,226 | 15% | 101 | 0% | 8,833 | 21% | 552 | 0% | 41,391 |
Mora | 2,780 | 76% | 627 | 17% | eight | 0% | 206 | vi% | 33 | 0% | three,654 |
Otero | ix,168 | 29% | xiv,360 | 45% | 269 | 1% | 7,676 | 24% | 391 | 0% | 31,864 |
Quay | 2,428 | 41% | 2,361 | twoscore% | 24 | 0% | 1,070 | 18% | 35 | 0% | 5,918 |
Rio Arriba | 19,403 | 75% | 2,897 | 11% | 81 | 0% | 2,943 | eleven% | 386 | 0% | 25,710 |
Roosevelt | 2,757 | 28% | iv,875 | 49% | 73 | one% | 2,113 | 21% | 98 | 0% | 9,916 |
San Juan | 21,395 | thirty% | 31,940 | 45% | 499 | 1% | 17,006 | 24% | 691 | 0% | 71,531 |
San Miguel | 13,451 | 72% | ii,447 | 13% | 60 | 0% | ii,585 | 14% | 265 | 0% | 18,808 |
Sandoval | 39,694 | 43% | 31,597 | 34% | 714 | 1% | 20,529 | 22% | 775 | 0% | 93,309 |
Santa Fe | 61,367 | 63% | 15,060 | 16% | 504 | 1% | 19,162 | xx% | 931 | 0% | 97,024 |
Sierra | 2,423 | 32% | 3,210 | 43% | 43 | 1% | 1,684 | 23% | 100 | one% | 7,460 |
Socorro | 5,489 | 50% | 3,371 | thirty% | 65 | 1% | 1,986 | 18% | 158 | 0% | 11,069 |
Taos | 16,528 | 68% | 3,179 | thirteen% | 125 | 1% | 4,145 | 17% | 360 | 0% | 24,337 |
Torrance | 3,203 | 33% | iv,305 | 45% | 65 | 1% | one,942 | 20% | xc | 0% | ix,605 |
Union | 966 | 39% | i,205 | 48% | nine | 0% | 300 | 12% | 17 | 0% | 2,497 |
Valencia | eighteen,411 | 44% | 13,966 | 33% | 241 | 1% | viii,629 | 21% | 574 | 0% | 41,821 |
Total | 563,171 | 46% | 374,723 | 29% | 8,231 | 1% | 269,934 | 24% | thirteen,363 | 0% | 1,229,422 |
Source: https://www.krqe.com/news/new-mexico-voter-registration-statistics-april-2018/
Posted by: bryantfouldlairity.blogspot.com
0 Response to "How Many Registered Voters In New Mexico"
Post a Comment